Ford
Ford Condition Based Service (CBS)
Your Ford is in the safe hands of our team of qualified technicians and mechanics - who will deliver Ford servicing at the highest standard using the latest equipment and techniques. All Ford CBS will include parts as listed & any manufacture recommendations or repairs necessary will be advised & reported.
The Ford Service
You can opt for a Ford interim service in Harrogate or a Ford major service in Harrogate. Whichever you choose, it will be carried out by qualified technicians and mechanics using the latest kit and equipment.
Your Ford Warranty
Due to the European Law Block Exemption which was brought in in 2003, allowing independent garages such as ourselves, to service vehicles using "Original Equipment" OE parts, services done at Simon Graeme Ltd do not have any impact on Manufacturers Warranty. We do On-Line Digital Service Records and can also stamp your Ford service book.
Prices...
| Ford Model | Interim Service prices from (+VAT) | Major Service prices from (+VAT) |
| Ford Puma – 1-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Ford Puma – All | POA (+VAT) | POA (+VAT) |
| Ford Ranger – 2.0-3Ltr | POA (+VAT) | POA (+VAT) |
| Ford Ranger – All | POA (+VAT) | POA (+VAT) |
| Ford S-Max – 1-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Ford S-Max – 2.0-3Ltr | POA (+VAT) | POA (+VAT) |
| Ford S-Max – All | POA (+VAT) | POA (+VAT) |
| Ford Streetka – 1-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Ford Streetka – All | POA (+VAT) | POA (+VAT) |
| Ford Torneo – 2.2 | POA (+VAT) | POA (+VAT) |
| Ford Transit – All Engines | POA (+VAT) | POA (+VAT) |
| Ford Transit Connect – 1.8 | POA (+VAT) | POA (+VAT) |
| Ford C-Max – All | POA (+VAT) | POA (+VAT) |
| Ford Cougar – All | POA (+VAT) | POA (+VAT) |
| Ford Escort – 1.8-2Ltr | POA (+VAT) | POA (+VAT) |
| Ford Escort – 1-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Ford Escort – All | POA (+VAT) | POA (+VAT) |
| Ford Escort Van – All Engines | POA (+VAT) | POA (+VAT) |
| Ford Explorer – All | POA (+VAT) | POA (+VAT) |
| Ford Fiesta – 1-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Ford Fiesta – All | POA (+VAT) | POA (+VAT) |
| Ford Fiesta Van – All Engines | POA (+VAT) | POA (+VAT) |
| Ford Focus – 1.8-2Ltr | POA (+VAT) | POA (+VAT) |
| Ford Focus – 1-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Ford Focus – All | POA (+VAT) | POA (+VAT) |
| Ford Focus C-Max – 1.0-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Ford Focus C-Max – 1.8-2Ltr | POA (+VAT) | POA (+VAT) |
| Ford Focus C-Max – All | POA (+VAT) | POA (+VAT) |
| Ford Fusion – 1-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Ford Fusion – All | POA (+VAT) | POA (+VAT) |
| Ford Galaxy – 1.8-2Ltr | POA (+VAT) | POA (+VAT) |
| Ford Galaxy – 2.0-3Ltr | POA (+VAT) | POA (+VAT) |
| Ford Galaxy – All | POA (+VAT) | POA (+VAT) |
| Ford Ka – 1-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Ford Ka – All | POA (+VAT) | POA (+VAT) |
| Ford Kuga – All | POA (+VAT) | POA (+VAT) |
| Ford Maverick – All | POA (+VAT) | POA (+VAT) |
| Ford Mondeo – 1.8-2Ltr | POA (+VAT) | POA (+VAT) |
| Ford Mondeo – 1-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Ford Mondeo – 2.0-3Ltr | POA (+VAT) | POA (+VAT) |
| Ford Mondeo – All | POA (+VAT) | POA (+VAT) |
| Ford Probe – All | POA (+VAT) | POA (+VAT) |


