Renault
Renault Condition Based Service (CBS)
Your Renault is in the safe hands of our team of qualified technicians and mechanics - who will deliver Renault servicing at the highest standard using the latest equipment and techniques. All Renault CBS will include parts as listed & any manufacture recommendations or repairs necessary will be advised & reported.
The Renault Service
You can opt for a Renault interim service in Harrogate or a Renault major service in Harrogate. Whichever you choose, it will be carried out by qualified technicians and mechanics using the latest kit and equipment.
Your Renault Warranty
Due to the European Law Block Exemption which was brought in in 2003, allowing independent garages such as ourselves, to service vehicles using "Original Equipment" OE parts, services done at Simon Graeme Ltd do not have any impact on Manufacturers Warranty. We do On-Line Digital Service Records and can also stamp your Renault service book.
Prices...
| Renault Model | Interim Service prices from (+VAT) | Major Service prices from (+VAT) |
| Renault 19 – All | POA (+VAT) | POA (+VAT) |
| Renault Clio – 1.2-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Renault Clio – 1.9-2Ltr | POA (+VAT) | POA (+VAT) |
| Renault Clio – All | POA (+VAT) | POA (+VAT) |
| Renault Espace – 1.9-2Ltr | POA (+VAT) | POA (+VAT) |
| Renault Espace – 2.2-3.5Ltr | POA (+VAT) | POA (+VAT) |
| Renault Espace – All | POA (+VAT) | POA (+VAT) |
| Renault Kangoo – 1.2-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Renault Kangoo – 1.9Ltr | POA (+VAT) | POA (+VAT) |
| Renault Kangoo – All | POA (+VAT) | POA (+VAT) |
| Renault Laguna – 1.6Ltr | POA (+VAT) | POA (+VAT) |
| Renault Laguna – 1.8-2Ltr | POA (+VAT) | POA (+VAT) |
| Renault Laguna – 2.2-3Ltr | POA (+VAT) | POA (+VAT) |
| Renault Laguna – All | POA (+VAT) | POA (+VAT) |
| Renault Megane – 1.4-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Renault Megane – 1.8-2Ltr | POA (+VAT) | POA (+VAT) |
| Renault Megane – All | POA (+VAT) | POA (+VAT) |
| Renault Megane – Diesel 2004 + | POA (+VAT) | POA (+VAT) |
| Renault Modus – 1.2-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Renault Modus – All | POA (+VAT) | POA (+VAT) |
| Renault Scenic – 1.4-1.6Ltr | POA (+VAT) | POA (+VAT) |
| Renault Scenic – 1.8-2Ltr | POA (+VAT) | POA (+VAT) |
| Renault Scenic – All | POA (+VAT) | POA (+VAT) |
| Renault Twingo – 1.2Ltr | POA (+VAT) | POA (+VAT) |
| Renault Twingo – All | POA (+VAT) | POA (+VAT) |
| Renault Vel Satis – 2 | POA (+VAT) | POA (+VAT) |
| Renault Vel Satis – 3.5 | POA (+VAT) | POA (+VAT) |
| Renault Vel Satis – All | POA (+VAT) | POA (+VAT) |
| Renault Vel Satis – Diesel | POA (+VAT) | POA (+VAT) |


